STAFF DETAILS
Number of Teaching Staff
DESIGNATION | TOTAL NUMBER |
---|---|
Principal | 1 |
PGT | 21 |
TGT | 26 |
PRT | 81 |
PRT(PET),TGT(PET),PGT(PET) | 2, 2, 0 |
HEALTH WELLNESS TEACHER | 1 |
LIBRARIAN | 3 |
OTHERS | 64 |
Details of salary being paid by the school to teaching staff
DESIGNATION | TOTAL EMOLUMENTS(FROM RS.) | TOTAL EMOLUMENTS(TO RS.) |
---|---|---|
Principal | 36140 | 49740 |
PGT | 15380 | 34500 |
TGT | 19240 | 37040 |
PRTT | 11620 | 31360 |
PTI | 14620 | 33680 |
COUNSELLOR | 10000 | |
LIBRARIAN | 13900 | 25280 |
OTHERS | 9440 | 16830 |
Mode Of Payment Of Salary
DESIGNATION | TOTAL NUMBER |
---|---|
NAME OF THE BANK THROUGH WHICH SALARY IS DRAWING | FEDERAL BANK LTD, EDAMUTTAM |
THROUGH SINGLE CHEQUE TRANSFER ADVICE | YES |
INDIVIDUAL CHEQUE | No |